416
Carlos Caballero
Split Name | Split/Lap Time | Sport Solo | Overall |
---|---|---|---|
Split 1 | 00:10:03.9 00:10:03.9 | 2 +00:00:01.9 | 3 +00:00:26.4 |
Split 2 | 00:20:43.6 00:10:39.7 | 2 +00:00:01.4 | 3 +00:00:59.5 |
Split 3 | 00:31:49.6 00:11:06.0 | 2 +00:00:11.8 | 3 +00:02:00.5 |
Split 4 | 00:42:47.5 00:10:57.9 | 2 +00:00:01.7 | 3 +00:02:29.1 |
Split 5 | 00:53:31.6 00:10:44.1 | 2 +00:00:02.2 | 3 +00:02:26.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.