128
Lee Hakin
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:41.3 00:12:41.3 | 8 +00:01:51.2 | 10 +00:03:08.4 |
Split 2 | 00:24:04.5 00:11:23.2 | 5 +00:02:53.5 | 5 +00:02:53.5 |
Split 3 | 00:34:19.5 00:10:15.0 | 5 +00:02:57.5 | 5 +00:02:57.5 |
Split 4 | 00:44:40.2 00:10:20.7 | 4 +00:03:27.0 | 4 +00:03:27.0 |
Split 5 | 00:55:12.4 00:10:32.2 | 4 +00:03:47.5 | 4 +00:03:47.5 |
Split 6 | 01:07:40.2 00:12:27.8 | 4 +00:05:55.4 | 4 +00:05:55.4 |
Split 7 | 01:19:31.8 00:11:51.6 | 5 +00:06:03.8 | 5 +00:06:03.8 |
Split 8 | 01:31:52.3 00:12:20.5 | 5 +00:07:49.1 | 5 +00:07:49.1 |
Split 9 | 01:43:28.4 00:11:36.1 | 5 +00:08:46.9 | 5 +00:08:46.9 |
Split 10 | 01:56:10.2 00:12:41.8 | 4 +00:10:55.6 | 4 +00:10:55.6 |
Split 11 | 02:06:58.2 00:10:48.0 | 4 +00:10:33.3 | 4 +00:10:33.3 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.