123
Andrew Homer
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:50.1 00:10:50.1 | 1 | 2 +00:01:17.2 |
Split 2 | 00:22:19.4 00:11:29.3 | 4 +00:01:08.4 | 4 +00:01:08.4 |
Split 3 | 00:32:56.1 00:10:36.7 | 3 +00:01:34.1 | 3 +00:01:34.1 |
Split 4 | 00:43:42.6 00:10:46.5 | 3 +00:02:29.4 | 3 +00:02:29.4 |
Split 5 | 00:54:27.1 00:10:44.5 | 3 +00:03:02.2 | 3 +00:03:02.2 |
Split 6 | 01:05:07.0 00:10:39.9 | 3 +00:03:22.2 | 3 +00:03:22.2 |
Split 7 | 01:15:42.7 00:10:35.7 | 3 +00:02:14.7 | 3 +00:02:14.7 |
Split 8 | 01:26:08.1 00:10:25.4 | 3 +00:02:04.9 | 3 +00:02:04.9 |
Split 9 | 01:36:41.8 00:10:33.7 | 3 +00:02:00.3 | 3 +00:02:00.3 |
Split 10 | 01:47:34.1 00:10:52.3 | 3 +00:02:19.5 | 3 +00:02:19.5 |
Split 11 | 01:57:37.4 00:10:03.3 | 3 +00:01:12.5 | 3 +00:01:12.5 |
Split 12 | 02:07:46.8 00:10:09.4 | 3 +00:00:47.0 | 3 +00:00:47.0 |
Unless otherwise noted by the publisher, these results may not be official.