666
Cal/tom Brennan
Split Name | Split/Lap Time | 4x4 -utility | Overall |
---|---|---|---|
Split 1 | 00:13:35.5 00:13:35.5 | 2 +00:00:09.3 | 12 +00:04:02.6 |
Split 2 | 00:27:04.3 00:13:28.8 | 2 +00:02:17.0 | 14 +00:05:53.3 |
Split 3 | 00:58:24.7 00:31:20.4 | 2 +00:22:19.5 | 16 +00:27:02.7 |
Split 4 | 01:18:33.8 00:20:09.1 | 2 +00:31:24.2 | 15 +00:37:20.6 |
Split 5 | 01:37:11.9 00:18:38.1 | 2 +00:38:44.1 | 16 +00:45:47.0 |
Split 6 | 02:04:25.1 00:27:13.2 | 2 +00:53:45.1 | 17 +01:02:40.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.