23
Simon Drew
Split Name | Split/Lap Time | A Grade | Overall |
---|---|---|---|
Split 1 | 00:54:12.0 00:54:12.0 | 4 +00:00:40.5 | 5 +00:00:40.5 |
Split 2 | 01:50:44.2 00:56:32.2 | 3 +00:03:01.0 | 4 +00:03:01.0 |
Split 3 | 02:49:16.3 00:58:32.1 | 3 +00:06:42.9 | 4 +00:06:42.9 |
Split 4 | 03:48:18.5 00:59:02.2 | 2 +00:08:43.7 | 3 +00:08:43.7 |
Split 5 | 04:48:06.5 00:59:48.0 | 2 +00:08:52.4 | 2 +00:08:52.4 |
Unless otherwise noted by the publisher, these results may not be official.