22
John Remien
| Split Name | Split/Lap Time | Solo Men | Overall |
|---|---|---|---|
| Split 1 | 00:54:30.8 00:54:30.8 | 11 +00:13:26.0 | 24 +00:16:00.6 |
| Split 2 | 01:46:40.6 00:52:09.8 | 10 +00:24:51.4 | 20 +00:31:11.3 |
| Split 3 | 02:42:08.1 00:55:27.5 | 10 +00:39:33.6 | 20 +00:48:42.8 |
| Split 4 | 03:35:41.4 00:53:33.3 | 10 +00:50:52.3 | 20 +01:06:35.4 |
| Split 5 | 04:34:16.9 00:58:35.5 | 10 +01:06:48.7 | 23 +01:27:53.5 |
| Split 6 | 05:40:19.6 01:06:02.7 | 10 +01:30:40.6 | 25 +01:59:43.9 |
| Split 7 | 06:58:22.6 01:18:03.0 | 9 +01:48:19.9 | 25 +02:39:45.2 |
| Split 8 | 08:52:06.0 01:53:43.4 | 11 +02:42:05.3 | 29 +03:58:06.2 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.