106
G. Adams / H. Aldous / C. Stahl / J. Walsh Y.e.p.
| Split Name | Split/Lap Time | Mixed Quad | Overall |
|---|---|---|---|
| Split 1 | 01:08:14.2 01:08:14.2 | 5 +00:21:32.3 | 32 +00:29:44.0 |
| Split 2 | 02:22:47.8 01:14:33.6 | 6 +00:36:28.8 | 32 +01:07:18.5 |
| Split 3 | 03:34:58.8 01:12:11.0 | 7 +00:51:51.2 | 34 +01:41:33.5 |
| Split 4 | 04:34:18.8 00:59:20.0 | 7 +00:57:02.0 | 32 +02:05:12.8 |
| Split 5 | 06:27:18.6 01:52:59.8 | 7 +01:55:08.9 | 32 +03:20:55.2 |
| Split 6 | 07:42:25.4 01:15:06.8 | 7 +02:23:07.2 | 32 +04:01:49.7 |
| Split 7 | 09:07:18.1 01:24:52.7 | 7 +02:51:17.0 | 32 +04:48:40.7 |
| Split 8 | 10:14:14.2 01:06:56.1 | 7 +03:05:07.2 | 32 +05:20:14.4 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.