15
Richard Van Buskirk
| Split Name | Split/Lap Time | Solo Men | Overall |
|---|---|---|---|
| Split 1 | 00:45:27.2 00:45:27.2 | 4 +00:04:22.4 | 8 +00:06:57.0 |
| Split 2 | 01:33:40.4 00:48:13.2 | 5 +00:11:51.2 | 10 +00:18:11.1 |
| Split 3 | 02:25:32.7 00:51:52.3 | 8 +00:22:58.2 | 16 +00:32:07.4 |
| Split 4 | 03:23:13.4 00:57:40.7 | 8 +00:38:24.3 | 16 +00:54:07.4 |
| Split 5 | 04:24:16.7 01:01:03.3 | 9 +00:56:48.5 | 19 +01:17:53.3 |
| Split 6 | 05:37:05.3 01:12:48.6 | 9 +01:27:26.3 | 23 +01:56:29.6 |
| Split 7 | 06:58:36.3 01:21:31.0 | 10 +01:48:33.6 | 26 +02:39:58.9 |
| Split 8 | 08:35:17.0 01:36:40.7 | 9 +02:25:16.3 | 27 +03:41:17.2 |
| Split 9 | 10:00:34.1 01:25:17.1 | 10 +02:46:14.3 | 28 +04:27:34.0 |
| Split 10 | 11:10:46.4 01:10:12.3 | 9 +02:54:32.4 | 26 +05:00:31.9 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.