720
Mena Nicolas
Split Name | Split/Lap Time | PRINCIPIANTES B | Overall |
---|---|---|---|
Split 1 | 00:02:33.7 00:02:33.7 | 3 +00:00:05.7 | 3 +00:00:05.7 |
Split 2 | 00:04:52.9 00:02:19.2 | 2 +00:00:03.7 | 2 +00:00:03.7 |
Split 3 | 00:07:31.6 00:02:38.7 | 2 +00:00:14.9 | 2 +00:00:14.9 |
Split 4 | 00:09:51.0 00:02:19.4 | 2 +00:00:04.0 | 2 +00:00:04.0 |
Split 5 | 00:12:10.4 00:02:19.4 | 1 | 1 |
Split 6 | 00:14:38.0 00:02:27.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.