719
Benjamin Adanto Echazu
Split Name | Split/Lap Time | PRINCIPIANTES B | Overall |
---|---|---|---|
Split 1 | 00:02:30.3 00:02:30.3 | 2 +00:00:02.3 | 2 +00:00:02.3 |
Split 2 | 00:05:02.6 00:02:32.3 | 3 +00:00:13.4 | 3 +00:00:13.4 |
Split 3 | 00:07:36.2 00:02:33.6 | 3 +00:00:19.5 | 3 +00:00:19.5 |
Split 4 | 00:10:07.6 00:02:31.4 | 3 +00:00:20.6 | 3 +00:00:20.6 |
Split 5 | 00:12:39.0 00:02:31.4 | 3 +00:00:28.6 | 3 +00:00:28.6 |
Split 6 | 00:15:12.4 00:02:33.4 | 3 +00:00:34.4 | 3 +00:00:34.4 |
Unless otherwise noted by the publisher, these results may not be official.