60
Seth Gustafsson
Split Name | Split/Lap Time | Herrar | Overall |
---|---|---|---|
Split 1 | 00:03:41.8 00:03:41.8 | 2 +00:00:08.9 | 2 +00:00:08.9 |
Split 2 | 00:07:39.7 00:03:57.9 | 2 +00:00:17.9 | 2 +00:00:17.9 |
Split 3 | 00:11:42.5 00:04:02.8 | 3 +00:00:29.0 | 3 +00:00:29.0 |
Split 4 | 00:15:47.7 00:04:05.2 | 2 +00:00:37.3 | 2 +00:00:37.3 |
Split 5 | 00:19:56.2 00:04:08.5 | 3 +00:00:52.0 | 3 +00:00:52.0 |
Split 6 | 00:24:04.2 00:04:08.0 | 4 +00:01:09.4 | 4 +00:01:09.4 |
Unless otherwise noted by the publisher, these results may not be official.