139
Brunhart Janik
| Split Name | Split/Lap Time | U20 M 06 | Overall |
|---|---|---|---|
| Split 1 | 00:02:08.5 00:02:08.5 | 11 +00:00:44.4 | T37 +00:02:08.5 |
| Split 2 | 00:07:56.3 00:05:47.8 | 11 +00:01:02.6 | 35 +00:02:25.7 |
| Split 3 | 00:13:43.6 00:05:47.3 | 12 +00:01:14.3 | 37 +00:02:41.3 |
| Split 4 | 00:19:38.4 00:05:54.8 | 12 +00:01:39.2 | 38 +00:03:07.8 |
| Split 5 | 00:25:32.6 00:05:54.2 | 11 +00:02:00.3 | 36 +00:03:39.8 |
Unless otherwise noted by the publisher, these results may not be official.