138
Bonell Iwan
| Split Name | Split/Lap Time | U20 M 07 | Overall |
|---|---|---|---|
| Split 1 | 00:02:00.2 00:02:00.2 | T2 +00:00:01.6 | T14 +00:02:00.2 |
| Split 2 | 00:07:31.7 00:05:31.5 | 3 +00:00:05.1 | 17 +00:02:01.1 |
| Split 3 | 00:13:01.0 00:05:29.3 | 2 +00:00:09.1 | 17 +00:01:58.7 |
| Split 4 | 00:18:26.9 00:05:25.9 | 1 | 15 +00:01:56.3 |
| Split 5 | 00:23:59.7 00:05:32.8 | 3 +00:00:04.8 | 15 +00:02:06.9 |
Unless otherwise noted by the publisher, these results may not be official.