135
Laett Nils
| Split Name | Split/Lap Time | U18 M 08 | Overall |
|---|---|---|---|
| Split 1 | 00:02:02.6 00:02:02.6 | 3 +00:00:06.4 | 21 +00:02:02.6 |
| Split 2 | 00:07:39.7 00:05:37.1 | 3 +00:00:13.6 | 26 +00:02:09.1 |
| Split 3 | 00:13:06.3 00:05:26.6 | 2 +00:00:14.1 | 22 +00:02:04.0 |
| Split 4 | 00:18:40.7 00:05:34.4 | 2 +00:00:09.1 | 22 +00:02:10.1 |
| Split 5 | 00:24:09.4 00:05:28.7 | 2 +00:00:09.9 | 20 +00:02:16.6 |
Unless otherwise noted by the publisher, these results may not be official.