127
Maccagna Antonie
| Split Name | Split/Lap Time | U18 M 08 | Overall |
|---|---|---|---|
| Split 1 | 00:02:06.9 00:02:06.9 | 5 +00:00:10.7 | 33 +00:02:06.9 |
| Split 2 | 00:08:04.7 00:05:57.8 | 6 +00:00:38.6 | 40 +00:02:34.1 |
| Split 3 | 00:13:58.3 00:05:53.6 | 5 +00:01:06.1 | 40 +00:02:56.0 |
| Split 4 | 00:19:58.8 00:06:00.5 | 5 +00:01:27.2 | 40 +00:03:28.2 |
| Split 5 | 00:26:01.4 00:06:02.6 | 5 +00:02:01.9 | 40 +00:04:08.6 |
Unless otherwise noted by the publisher, these results may not be official.