113
Banzer Livio
| Split Name | Split/Lap Time | U18 M 09 | Overall |
|---|---|---|---|
| Split 1 | 00:02:22.8 00:02:22.8 | 10 +00:00:20.1 | 68 +00:02:22.8 |
| Split 2 | 00:08:39.2 00:06:16.4 | 9 +00:00:55.9 | 57 +00:03:08.6 |
| Split 3 | 00:14:53.5 00:06:14.3 | 8 +00:01:34.1 | 53 +00:03:51.2 |
| Split 4 | 00:21:07.8 00:06:14.3 | 7 +00:02:13.2 | 52 +00:04:37.2 |
| Split 5 | 00:27:17.7 00:06:09.9 | 7 +00:02:42.7 | 51 +00:05:24.9 |
Unless otherwise noted by the publisher, these results may not be official.