11
Heeb Anna
| Split Name | Split/Lap Time | U18 W 09 | Overall |
|---|---|---|---|
| Split 1 | 00:02:27.3 00:02:27.3 | 8 +00:00:11.3 | 76 +00:02:27.3 |
| Split 2 | 00:09:17.3 00:06:50.0 | T5 +00:00:36.3 | T75 +00:03:46.7 |
| Split 3 | 00:16:07.5 00:06:50.2 | 7 +00:01:05.6 | 77 +00:05:05.2 |
| Split 4 | 00:23:10.5 00:07:03.0 | 8 +00:01:44.9 | 79 +00:06:39.9 |
| Split 5 | 00:30:14.0 00:07:03.5 | 9 +00:02:23.4 | 79 +00:08:21.2 |
Unless otherwise noted by the publisher, these results may not be official.