591
Martyn Stancer
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:53:16.5 00:53:16.5 | 15 +00:44:39.0 | 51 +00:45:31.5 |
Split 2 | 01:03:13.9 00:09:57.4 | 15 +00:46:19.7 | 50 +00:47:38.2 |
Split 3 | 01:12:32.5 00:09:18.6 | 13 +00:47:34.9 | 47 +00:48:49.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.