76
Kris Price
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:11:44.1 00:11:44.1 | 2 +00:00:40.8 | 21 +00:03:59.1 |
Split 2 | 00:22:26.0 00:10:41.9 | 3 +00:02:01.3 | 23 +00:06:50.3 |
Split 3 | 00:34:29.2 00:12:03.2 | 3 +00:04:16.1 | 18 +00:10:45.8 |
Split 4 | 00:44:37.9 00:10:08.7 | 3 +00:04:51.9 | 17 +00:13:03.0 |
Split 5 | 00:56:27.2 00:11:49.3 | 4 +00:07:04.0 | 19 +00:16:56.7 |
Split 6 | 01:07:06.3 00:10:39.1 | 4 +00:08:06.5 | 19 +00:19:30.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.