143
Gary Matthews
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:09:53.1 00:09:53.1 | 4 +00:01:15.6 | 13 +00:02:08.1 |
Split 2 | 00:19:02.9 00:09:09.8 | 4 +00:02:08.7 | 12 +00:03:27.2 |
Split 3 | 00:28:17.2 00:09:14.3 | 4 +00:03:19.6 | 11 +00:04:33.8 |
Split 4 | 00:39:01.6 00:10:44.4 | 5 +00:05:48.3 | 12 +00:07:26.7 |
Split 5 | 00:48:28.8 00:09:27.2 | 4 +00:06:52.5 | 11 +00:08:58.3 |
Split 6 | 00:57:20.1 00:08:51.3 | 4 +00:07:31.5 | 11 +00:09:44.2 |
Split 7 | 01:06:36.7 00:09:16.6 | 4 +00:12:40.7 | 10 +00:12:40.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.