3
Nancy Coye
| Split Name | Split/Lap Time | Women Open | Overall |
|---|---|---|---|
| 1: Loop | 00:06:47.2 00:06:47.2 | 1 | 14 +00:03:17.8 |
| 1: Range | 00:09:37.0 00:02:49.8 | 1 | 14 +00:03:36.8 |
| 1: Penalty Loop | 00:13:33.4 00:03:56.4 | 2 +00:02:31.5 | 16 +00:06:11.3 |
| 2: Loop | 00:20:06.9 00:06:33.5 | 2 +00:01:46.3 | 15 +00:08:13.9 |
| 2: Range | 00:23:12.3 00:03:05.4 | 2 +00:01:52.0 | 15 +00:09:10.8 |
| 2: Penalty Loop | 00:25:21.7 00:02:09.4 | 1 | 15 +00:10:26.1 |
| 3: Loop | 00:32:06.7 00:06:45.0 | 1 | 15 +00:13:01.5 |
Unless otherwise noted by the publisher, these results may not be official.