14
Eric Houck
| Split Name | Split/Lap Time | Mens Novice | Overall |
|---|---|---|---|
| 1: Loop | 00:03:29.4 00:03:29.4 | 1 | 1 |
| 1: Range | 00:06:12.2 00:02:42.8 | 2 +00:00:12.0 | 2 +00:00:12.0 |
| 1: Penalty Loop | 00:08:14.3 00:02:02.1 | 3 +00:00:52.2 | 4 +00:00:52.2 |
| 2: Loop | 00:12:00.4 00:03:46.1 | 2 +00:00:07.4 | 2 +00:00:07.4 |
| 2: Range | 00:14:08.2 00:02:07.8 | 2 +00:00:06.7 | 2 +00:00:06.7 |
| 2: Penalty Loop | 00:15:29.9 00:01:21.7 | 2 +00:00:34.3 | 2 +00:00:34.3 |
| 3: Loop | 00:19:05.2 00:03:35.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.