13
Matthew Lapaglia
| Split Name | Split/Lap Time | Mens Novice | Overall |
|---|---|---|---|
| 1: Loop | 00:04:16.9 00:04:16.9 | 3 +00:00:47.5 | 3 +00:00:47.5 |
| 1: Range | 00:06:44.0 00:02:27.1 | 3 +00:00:43.8 | 3 +00:00:43.8 |
| 1: Penalty Loop | 00:07:37.4 00:00:53.4 | 2 +00:00:15.3 | 2 +00:00:15.3 |
| 2: Loop | 00:12:19.1 00:04:41.7 | 3 +00:00:26.1 | 3 +00:00:26.1 |
| 2: Range | 00:14:46.3 00:02:27.2 | 3 +00:00:44.8 | 3 +00:00:44.8 |
| 2: Penalty Loop | 00:17:14.0 00:02:27.7 | 4 +00:02:18.4 | 5 +00:02:18.4 |
| 3: Loop | 00:22:20.0 00:05:06.0 | 4 +00:03:14.8 | 5 +00:03:14.8 |
Unless otherwise noted by the publisher, these results may not be official.