2
Casey Wright
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:33.2 00:02:33.2 | 7 +00:00:17.1 | 7 +00:00:17.1 |
Split 2 | 00:05:05.6 00:02:32.4 | 7 +00:00:31.1 | 7 +00:00:31.1 |
Split 3 | 00:07:39.5 00:02:33.9 | 7 +00:00:40.4 | 7 +00:00:40.4 |
Split 4 | 00:10:20.5 00:02:41.0 | 7 +00:00:58.3 | 7 +00:00:58.3 |
Split 5 | 00:13:02.8 00:02:42.3 | 7 +00:01:20.0 | 7 +00:01:20.0 |
Split 6 | 00:15:43.1 00:02:40.3 | 7 +00:01:33.2 | 7 +00:01:33.2 |
Split 7 | 00:18:26.2 00:02:43.1 | 7 +00:01:53.5 | 7 +00:01:53.5 |
Split 8 | 00:21:07.4 00:02:41.2 | 7 +00:02:10.8 | 7 +00:02:10.8 |
Split 9 | 00:23:52.3 00:02:44.9 | 7 +00:02:37.2 | 7 +00:02:37.2 |
Split 10 | 00:26:29.7 00:02:37.4 | 7 +00:02:57.1 | 7 +00:02:57.1 |
Unless otherwise noted by the publisher, these results may not be official.