4
Alexandr Ehler
Split Name | Split/Lap Time | Standing Male | Overall |
---|---|---|---|
Split 1 | 00:05:54.2 00:05:54.2 | 1 | 4 +00:02:27.3 |
Split 2 | 00:06:26.6 00:00:32.4 | 1 | 1 |
Split 3 | 00:12:36.4 00:06:09.8 | 1 | 4 +00:04:59.7 |
Split 4 | 00:13:05.0 00:00:28.6 | 1 | 2 +00:01:50.5 |
Split 5 | 00:19:27.0 00:06:22.0 | 1 | 3 +00:04:28.3 |
Split 6 | 00:19:57.8 00:00:30.8 | 1 | 3 +00:04:26.1 |
Split 7 | 00:26:18.3 00:06:20.5 | 1 | 3 +00:07:12.1 |
Split 8 | 00:26:47.1 00:00:28.8 | 1 | 2 +00:03:59.5 |
Split 9 | 00:32:37.1 00:05:50.0 | 1 | 3 +00:09:21.6 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.