27
Paul Whitford
Split Name | Split/Lap Time | 40+ Masters Male | Overall |
---|---|---|---|
Split 1 | 00:21:19.2 00:21:19.2 | 4 +00:01:42.5 | 29 +00:06:03.7 |
Split 2 | 00:43:41.7 00:22:22.5 | 6 +00:10:12.5 | 28 +00:12:38.5 |
Split 3 | 01:08:01.8 00:24:20.1 | 7 +00:17:42.4 | 30 +00:20:55.8 |
Split 4 | 01:34:14.2 00:26:12.4 | 6 +00:25:16.5 | 16 +00:30:56.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.