25
Craig Roberts
Split Name | Split/Lap Time | 40+ Masters Male | Overall |
---|---|---|---|
Split 1 | 00:21:06.7 00:21:06.7 | 3 +00:01:30.0 | 27 +00:05:51.2 |
Split 2 | 00:43:21.9 00:22:15.2 | 5 +00:09:52.7 | 27 +00:12:18.7 |
Split 3 | 01:05:55.7 00:22:33.8 | 5 +00:15:36.3 | 27 +00:18:49.7 |
Split 4 | 01:28:18.3 00:22:22.6 | 5 +00:19:20.6 | 14 +00:25:00.3 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.