44
Blake Newman
Split Name | Split/Lap Time | 15 Years Under Male | Overall |
---|---|---|---|
Split 1 | 00:20:00.8 00:20:00.8 | 4 +00:01:20.8 | 22 +00:04:45.3 |
Split 2 | 00:41:01.1 00:21:00.3 | 4 +00:02:27.0 | 22 +00:09:57.9 |
Split 3 | 01:03:27.5 00:22:26.4 | 5 +00:04:55.0 | 24 +00:16:21.5 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.