36
Katherine Hosking
Split Name | Split/Lap Time | Elite Female | Overall |
---|---|---|---|
Split 1 | 00:17:43.6 00:17:43.6 | 1 | 9 +00:02:28.1 |
Split 2 | 00:36:39.0 00:18:55.4 | 1 | 7 +00:05:35.8 |
Split 3 | 00:55:48.9 00:19:09.9 | 1 | 6 +00:08:42.9 |
Split 4 | 01:14:59.8 00:19:10.9 | 1 | 6 +00:11:41.8 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.