46
Robert S Lee
Split Name | Split/Lap Time | Adult Male | Overall |
---|---|---|---|
Split 1 | 00:13:58.4 00:13:58.4 | 28 +00:06:07.3 | 36 +00:06:07.3 |
Split 2 | 00:28:49.2 00:14:50.8 | 28 +00:12:18.4 | 40 +00:12:18.4 |
Split 3 | 00:43:52.4 00:15:03.2 | 28 +00:18:49.8 | 40 +00:18:49.8 |
Split 4 | 00:58:32.8 00:14:40.4 | 29 +00:24:56.3 | 41 +00:24:56.3 |
Split 5 | 01:14:43.9 00:16:11.1 | 29 +00:32:31.2 | 41 +00:32:31.2 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.