719
Clive Barrow
Split Name | Split/Lap Time | SS Mens | Overall |
---|---|---|---|
Split 1 | 00:06:25.7 00:06:25.7 | 8 +00:01:56.2 | 69 +00:02:34.6 |
Split 2 | 00:18:38.7 00:12:13.0 | 8 +00:05:28.7 | 74 +00:06:42.7 |
Split 3 | 00:31:27.4 00:12:48.7 | 8 +00:09:30.2 | 72 +00:11:31.1 |
Split 4 | 00:44:33.9 00:13:06.5 | 8 +00:13:38.6 | 73 +00:16:11.3 |
Split 5 | 00:58:21.3 00:13:47.4 | 8 +00:18:24.7 | 73 +00:21:30.0 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.