500
Toby Hall
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:07:23.6 00:07:23.6 | 1 | 31 +00:02:57.6 |
Split 2 | 00:20:12.1 00:12:48.5 | 1 | 20 +00:04:10.1 |
Split 3 | 00:32:53.0 00:12:40.9 | 1 | 14 +00:05:15.8 |
Split 4 | 00:46:09.6 00:13:16.6 | 1 | 13 +00:06:27.0 |
Split 5 | 00:59:01.1 00:12:51.5 | 1 | 11 +00:07:38.0 |
Split 6 | 01:11:26.9 00:12:25.8 | 1 | 11 +00:08:30.1 |
Split 7 | 01:24:11.7 00:12:44.8 | 1 | 9 +00:08:47.0 |
Split 8 | 01:36:31.1 00:12:19.4 | 1 | 8 +00:10:01.5 |
Split 9 | 01:48:59.6 00:12:28.5 | 1 | 8 +00:11:17.2 |
Split 10 | 02:02:14.1 00:13:14.5 | 1 | 9 +00:12:49.8 |
Split 11 | 02:14:32.6 00:12:18.5 | 1 | 9 +00:13:57.8 |
Split 12 | 02:26:57.8 00:12:25.2 | 1 | 9 +00:15:03.5 |
Split 13 | 02:39:00.9 00:12:03.1 | 1 | 8 +00:15:44.2 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.