143
Szymon Zyskowski
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:12:16.6 00:12:16.6 | 13 +00:01:40.2 | 113 +00:07:50.6 |
Split 2 | 00:29:34.6 00:17:18.0 | 12 +00:04:44.0 | 104 +00:13:32.6 |
Split 3 | 00:45:39.0 00:16:04.4 | 10 +00:06:10.0 | 93 +00:18:01.8 |
Split 4 | 01:01:19.7 00:15:40.7 | 8 +00:07:43.0 | 81 +00:21:37.1 |
Split 5 | 01:16:25.3 00:15:05.6 | 6 +00:08:09.0 | 74 +00:25:02.2 |
Split 6 | 01:33:09.2 00:16:43.9 | 8 +00:10:26.7 | 75 +00:30:12.4 |
Split 7 | 01:47:57.4 00:14:48.2 | 8 +00:11:02.4 | 74 +00:32:32.7 |
Split 8 | 02:02:47.3 00:14:49.9 | 7 +00:11:49.2 | 73 +00:36:17.7 |
Split 9 | 02:18:25.5 00:15:38.2 | 8 +00:13:50.2 | 73 +00:40:43.1 |
Split 10 | 02:33:18.2 00:14:52.7 | 8 +00:14:32.3 | 72 +00:43:53.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.