183
Wayne Richardson
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:05:28.9 00:05:28.9 | 8 +00:01:02.9 | 9 +00:01:02.9 |
Split 2 | 00:18:29.9 00:13:01.0 | 8 +00:02:27.9 | 9 +00:02:27.9 |
Split 3 | 00:32:05.6 00:13:35.7 | 7 +00:04:28.4 | 10 +00:04:28.4 |
Split 4 | 00:46:02.9 00:13:57.3 | 7 +00:06:20.3 | 11 +00:06:20.3 |
Split 5 | 00:59:51.8 00:13:48.9 | 7 +00:08:28.7 | 13 +00:08:28.7 |
Split 6 | 01:12:53.2 00:13:01.4 | 7 +00:09:56.4 | 13 +00:09:56.4 |
Split 7 | 01:26:17.0 00:13:23.8 | 6 +00:10:52.3 | 14 +00:10:52.3 |
Split 8 | 01:39:33.1 00:13:16.1 | 7 +00:13:03.5 | 16 +00:13:03.5 |
Split 9 | 01:53:20.1 00:13:47.0 | 7 +00:15:37.7 | 16 +00:15:37.7 |
Split 10 | 02:06:14.9 00:12:54.8 | 7 +00:16:50.6 | 17 +00:16:50.6 |
Split 11 | 02:18:49.9 00:12:35.0 | 7 +00:18:15.1 | 17 +00:18:15.1 |
Split 12 | 02:31:19.4 00:12:29.5 | 7 +00:19:25.1 | 17 +00:19:25.1 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.