12
Toby Rogers
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:35.3 00:08:35.3 | 36 +00:02:30.1 | 57 +00:04:09.3 |
Split 2 | 00:25:31.4 00:16:56.1 | 30 +00:06:50.2 | 71 +00:09:29.4 |
Split 3 | 00:40:22.2 00:14:50.8 | 26 +00:08:59.5 | 63 +00:12:45.0 |
Split 4 | 00:55:01.9 00:14:39.7 | 24 +00:10:08.6 | 56 +00:15:19.3 |
Split 5 | 01:10:45.9 00:15:44.0 | 22 +00:12:42.0 | 55 +00:19:22.8 |
Split 6 | 01:27:03.0 00:16:17.1 | 23 +00:16:08.1 | 58 +00:24:06.2 |
Split 7 | 01:40:22.7 00:13:19.7 | 22 +00:16:25.2 | 51 +00:24:58.0 |
Split 8 | 01:53:28.6 00:13:05.9 | 21 +00:17:14.3 | 46 +00:26:59.0 |
Split 9 | 02:08:05.2 00:14:36.6 | 20 +00:19:07.7 | 45 +00:30:22.8 |
Split 10 | 02:21:49.0 00:13:43.8 | 19 +00:20:32.8 | 43 +00:32:24.7 |
Split 11 | 02:35:46.9 00:13:57.9 | 19 +00:21:52.6 | 44 +00:35:12.1 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.