333
John Murison
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:14:03.9 00:14:03.9 | 29 +00:03:27.5 | 134 +00:09:37.9 |
Split 2 | 00:35:05.4 00:21:01.5 | 28 +00:10:14.8 | 129 +00:19:03.4 |
Split 3 | 01:00:25.7 00:25:20.3 | 27 +00:20:56.7 | 126 +00:32:48.5 |
Split 4 | 01:33:22.3 00:32:56.6 | 29 +00:39:45.6 | 123 +00:53:39.7 |
Split 5 | 01:54:58.6 00:21:36.3 | 28 +00:46:42.3 | 118 +01:03:35.5 |
Split 6 | 02:15:06.9 00:20:08.3 | 28 +00:52:24.4 | 117 +01:12:10.1 |
Split 7 | 02:37:12.4 00:22:05.5 | 26 +01:00:17.4 | 117 +01:21:47.7 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.