11
Ross Dover
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:16:56.3 00:16:56.3 | 15 +00:08:09.7 | 140 +00:12:30.3 |
Split 2 | 00:31:38.8 00:14:42.5 | 14 +00:07:34.3 | 121 +00:15:36.8 |
Split 3 | 00:47:08.2 00:15:29.4 | 12 +00:08:49.2 | 100 +00:19:31.0 |
Split 4 | 01:02:23.7 00:15:15.5 | 11 +00:09:49.9 | 86 +00:22:41.1 |
Split 5 | 01:17:12.5 00:14:48.8 | 10 +00:10:28.3 | 78 +00:25:49.4 |
Split 6 | 01:34:29.2 00:17:16.7 | 10 +00:13:29.4 | 80 +00:31:32.4 |
Split 7 | 01:48:42.2 00:14:13.0 | 9 +00:13:04.7 | 75 +00:33:17.5 |
Split 8 | 02:02:37.1 00:13:54.9 | 9 +00:12:07.4 | 72 +00:36:07.5 |
Split 9 | 02:16:41.8 00:14:04.7 | 8 +00:12:36.2 | 70 +00:38:59.4 |
Split 10 | 02:31:27.2 00:14:45.4 | 8 +00:14:10.0 | 68 +00:42:02.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.