67
John Hughson
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:28:22.4 00:28:22.4 | 2 +00:00:03.0 | 13 +00:28:22.4 |
Split 2 | 00:56:06.4 00:27:44.0 | 4 +00:00:22.4 | 5 +00:01:31.9 |
Split 3 | 01:23:47.6 00:27:41.2 | 2 +00:00:03.1 | 2 +00:00:03.1 |
Split 4 | 01:51:47.2 00:27:59.6 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 5 | 02:20:15.2 00:28:28.0 | 3 +00:00:08.0 | 3 +00:00:08.0 |
Split 6 | 02:49:37.4 00:29:22.2 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 7 | 03:19:25.7 00:29:48.3 | 1 | 1 |
Split 8 | 03:49:00.7 00:29:35.0 | 1 | 3 +00:01:06.7 |
Split 9 | 04:18:49.9 00:29:49.2 | 1 | 3 +00:01:28.4 |
Split 10 | 04:50:04.6 00:31:14.7 | 2 +00:00:03.9 | 4 +00:04:24.9 |
Split 11 | 05:22:47.4 00:32:42.8 | 2 +00:00:02.9 | 4 +00:06:41.6 |
Split 12 | 05:58:10.1 00:35:22.7 | 1 | 3 +00:13:40.5 |
Split 13 | 06:30:22.2 00:32:12.1 | 1 | 2 +00:09:28.9 |
Unless otherwise noted by the publisher, these results may not be official.