74
Bryan Grygus
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:28:29.2 00:28:29.2 | 4 +00:00:09.8 | 16 +00:28:29.2 |
Split 2 | 00:55:55.1 00:27:25.9 | 3 +00:00:11.1 | 4 +00:01:20.6 |
Split 3 | 01:23:53.3 00:27:58.2 | 3 +00:00:08.8 | 3 +00:00:08.8 |
Split 4 | 01:51:49.3 00:27:56.0 | 3 +00:00:05.1 | 3 +00:00:05.1 |
Split 5 | 02:20:12.6 00:28:23.3 | 2 +00:00:05.4 | 2 +00:00:05.4 |
Split 6 | 02:49:59.0 00:29:46.4 | 4 +00:00:25.1 | 5 +00:00:25.1 |
Split 7 | 03:19:31.3 00:29:32.3 | 2 +00:00:05.6 | 2 +00:00:05.6 |
Split 8 | 03:49:03.2 00:29:31.9 | 2 +00:00:02.5 | 4 +00:01:09.2 |
Split 9 | 04:18:54.0 00:29:50.8 | 2 +00:00:04.1 | 4 +00:01:32.5 |
Split 10 | 04:50:00.7 00:31:06.7 | 1 | 3 +00:04:21.0 |
Split 11 | 05:22:44.5 00:32:43.8 | 1 | 3 +00:06:38.7 |
Split 12 | 05:58:12.0 00:35:27.5 | 2 +00:00:01.9 | 4 +00:13:42.4 |
Split 13 | 06:38:22.0 00:40:10.0 | 2 +00:07:59.8 | 3 +00:17:28.7 |
Unless otherwise noted by the publisher, these results may not be official.