174
Pete Fobare
| Split Name | Split/Lap Time | Expert | Overall |
|---|---|---|---|
| Split 1 | 00:28:25.7 00:28:25.7 | 3 +00:00:06.3 | 15 +00:28:25.7 |
| Split 2 | 00:55:50.5 00:27:24.8 | 2 +00:00:06.5 | 3 +00:01:16.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.