65
Jason Vanstaveren
Split Name | Split/Lap Time | Sport | Overall |
---|---|---|---|
Split 1 | 00:37:32.4 00:37:32.4 | 4 +00:06:46.4 | 33 +00:37:32.4 |
Split 2 | 01:16:56.2 00:39:23.8 | 1 | 14 +00:22:21.7 |
Split 3 | 01:54:14.1 00:37:17.9 | 1 | 13 +00:30:29.6 |
Split 4 | 02:33:01.3 00:38:47.2 | 1 | 13 +00:41:17.1 |
Split 5 | 03:14:49.3 00:41:48.0 | 1 | 13 +00:54:42.1 |
Split 6 | 03:58:36.7 00:43:47.4 | 1 | 12 +01:09:02.8 |
Split 7 | 04:44:48.1 00:46:11.4 | 1 | 12 +01:25:22.4 |
Split 8 | 05:26:11.4 00:41:23.3 | 1 | 12 +01:38:17.4 |
Split 9 | 06:10:10.9 00:43:59.5 | 1 | 12 +01:52:49.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.