4
4 Kong 8 Merey
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:35.7 00:01:35.7 | 4 +00:00:06.6 | 4 +00:00:06.6 |
Split 2 | 00:03:02.3 00:01:26.6 | 2 +00:00:02.7 | 2 +00:00:02.7 |
Split 3 | 00:04:40.7 00:01:38.4 | 4 +00:00:11.4 | 4 +00:00:11.4 |
Split 4 | 00:06:14.8 00:01:34.1 | 3 +00:00:13.0 | 3 +00:00:13.0 |
Split 5 | 00:07:57.6 00:01:42.8 | 4 +00:00:25.0 | 4 +00:00:25.0 |
Split 6 | 00:09:31.0 00:01:33.4 | 3 +00:00:22.8 | 3 +00:00:22.8 |
Split 7 | 00:11:10.4 00:01:39.4 | 4 +00:00:25.7 | 4 +00:00:25.7 |
Split 8 | 00:12:40.3 00:01:29.9 | T2 +00:00:18.2 | T2 +00:00:18.2 |
Split 9 | 00:14:19.7 00:01:39.4 | 4 +00:00:24.3 | 4 +00:00:24.3 |
Split 10 | 00:15:53.1 00:01:33.4 | 2 +00:00:20.7 | 2 +00:00:20.7 |
Split 11 | 00:17:35.2 00:01:42.1 | 4 +00:00:30.6 | 4 +00:00:30.6 |
Split 12 | 00:19:03.8 00:01:28.6 | 2 +00:00:22.7 | 2 +00:00:22.7 |
Unless otherwise noted by the publisher, these results may not be official.