82
Ann Blair
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:36:08.7 00:36:08.7 | 5 +00:17:31.5 | 28 +00:22:46.2 |
| Split 2 | 01:12:36.9 00:36:28.2 | 4 +00:34:49.4 | 28 +00:37:33.7 |
| Split 3 | 01:43:42.7 00:31:05.8 | 4 +00:46:05.2 | 27 +00:49:14.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.