14
Jack Gleeson
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:05.9 00:03:05.9 | 11 +00:00:50.7 | 13 +00:00:50.7 |
Split 2 | 00:06:03.3 00:02:57.4 | 10 +00:01:35.4 | 12 +00:01:35.4 |
Split 3 | 00:09:05.7 00:03:02.4 | 10 +00:02:21.8 | 12 +00:02:21.8 |
Split 4 | 00:12:08.0 00:03:02.3 | 10 +00:03:05.2 | 12 +00:03:05.2 |
Split 5 | 00:14:59.2 00:02:51.2 | 10 +00:03:36.1 | 11 +00:03:36.1 |
Split 6 | 00:17:52.1 00:02:52.9 | 10 +00:04:08.6 | 11 +00:04:08.6 |
Split 7 | 00:20:56.5 00:03:04.4 | 9 +00:04:50.5 | 10 +00:04:50.5 |
Split 8 | 00:24:23.2 00:03:26.7 | 9 +00:05:49.2 | 11 +00:05:49.2 |
Split 9 | 00:27:57.3 00:03:34.1 | 9 +00:07:00.9 | 11 +00:07:00.9 |
Split 10 | 00:31:39.2 00:03:41.9 | 11 +00:08:16.2 | 13 +00:08:16.2 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.