1
Anders Fogtman
Split Name | Split/Lap Time | Fyens Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:13.1 00:01:13.1 | 3 +00:00:12.2 | 4 +00:00:12.2 |
Split 2 | 00:02:36.6 00:01:23.5 | 3 +00:00:22.2 | 5 +00:00:22.2 |
Split 3 | 00:04:04.0 00:01:27.4 | 3 +00:00:34.4 | 5 +00:00:34.4 |
Split 4 | 00:05:29.4 00:01:25.4 | 3 +00:00:43.6 | 4 +00:00:43.6 |
Split 5 | 00:06:51.7 00:01:22.3 | 3 +00:00:48.7 | 3 +00:00:48.7 |
Split 6 | 00:08:15.5 00:01:23.8 | 3 +00:00:57.1 | 3 +00:00:57.1 |
Split 7 | 00:09:38.9 00:01:23.4 | 3 +00:01:05.8 | 3 +00:01:05.8 |
Split 8 | 00:11:04.7 00:01:25.8 | 3 +00:01:14.5 | 3 +00:01:14.5 |
Split 9 | 00:12:26.4 00:01:21.7 | 3 +00:01:14.0 | 3 +00:01:14.0 |
Split 10 | 00:13:54.2 00:01:27.8 | 3 +00:01:23.7 | 3 +00:01:23.7 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.