28
Jan Jensen
Split Name | Split/Lap Time | Fyens Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:01.9 00:01:01.9 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 2 | 00:02:17.9 00:01:16.0 | 2 +00:00:03.5 | 2 +00:00:03.5 |
Split 3 | 00:03:29.6 00:01:11.7 | 1 | 1 |
Split 4 | 00:04:45.8 00:01:16.2 | 1 | 1 |
Split 5 | 00:06:03.0 00:01:17.2 | 1 | 1 |
Split 6 | 00:07:18.4 00:01:15.4 | 1 | 1 |
Split 7 | 00:08:33.1 00:01:14.7 | 1 | 1 |
Split 8 | 00:09:50.2 00:01:17.1 | 1 | 1 |
Split 9 | 00:11:12.4 00:01:22.2 | 1 | 1 |
Split 10 | 00:12:30.5 00:01:18.1 | 1 | 1 |
Split 11 | 00:13:49.9 00:01:19.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.