11
Marcus Jørgensen
Split Name | Split/Lap Time | Herning Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:18.6 00:01:18.6 | 2 +00:00:09.2 | 5 +00:00:17.7 |
Split 2 | 00:02:33.7 00:01:15.1 | 2 +00:00:02.6 | 4 +00:00:19.3 |
Split 3 | 00:03:54.6 00:01:20.9 | 1 | 3 +00:00:25.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.