7
Tom Gombert
Split Name | Split/Lap Time | Jungs | Overall |
---|---|---|---|
Split 1 | 00:12:38.4 00:12:38.4 | 8 +00:01:58.1 | 14 +00:06:35.4 |
Split 2 | 00:13:14.3 00:00:35.9 | 8 +00:01:55.8 | 14 +00:06:28.7 |
Split 3 | 00:26:31.1 00:13:16.8 | 7 +00:04:12.4 | 12 +00:07:10.4 |
Split 4 | 00:27:01.2 00:00:30.1 | 7 +00:03:55.9 | 12 +00:06:55.8 |
Split 5 | 00:33:22.0 00:06:20.8 | 7 +00:04:53.6 | 12 +00:07:07.3 |
Unless otherwise noted by the publisher, these results may not be official.