6
Bengt Fredriksson
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Cykel Ut I | 00:03:32.4 00:03:32.4 | 2 +00:00:11.2 | 2 +00:00:11.2 |
Cykel In I | 00:10:56.0 00:07:23.6 | 1 | 5 +00:00:39.3 |
Löpning In I | 00:14:35.3 00:03:39.3 | 1 | 1 |
Cykel Ut II | 00:24:00.6 00:09:25.3 | 2 +00:00:14.2 | 2 +00:00:14.2 |
Cykel Ut II | 00:30:57.4 00:06:56.8 | 2 +00:00:01.9 | 6 +00:01:03.6 |
Löpning In II | 00:34:58.0 00:04:00.6 | 2 +00:00:10.3 | 4 +00:00:13.9 |
Cykel Ut III | 00:44:01.8 00:09:03.8 | 2 +00:00:12.5 | 2 +00:00:12.5 |
Cykel In III | 00:51:04.3 00:07:02.5 | 1 | 5 +00:00:49.6 |
Löpning In III | 00:55:02.0 00:03:57.7 | 2 +00:00:01.8 | 5 +00:00:18.2 |
Unless otherwise noted by the publisher, these results may not be official.