18
Ray Lawrence
| Split Name | Split/Lap Time | Male - Masters | Overall |
|---|---|---|---|
| Swim | 00:06:03.3 00:06:03.3 | 1 | 1 |
| Transition 1 | 00:06:55.0 00:00:51.7 | 1 | 1 |
| Lap 0 1/2 - Split | 00:08:47.1 00:01:52.1 | 1 | 1 |
| Lap 1 1/2 - Split | 00:12:47.2 00:04:00.1 | 2 +00:00:12.1 | 2 +00:00:12.1 |
| Lap 2 1/2 - Split | 00:16:51.8 00:04:04.6 | 2 +00:00:36.1 | 3 +00:00:36.1 |
| Lap 3 1/2 - Split | 00:21:02.2 00:04:10.4 | 2 +00:01:08.2 | 3 +00:01:08.2 |
| Lap 4 1/2 - Split | 00:25:13.9 00:04:11.7 | 2 +00:01:35.0 | 4 +00:01:35.6 |
| Lap 5 1/2 - Finish | 00:29:19.4 00:04:05.5 | 2 +00:02:05.7 | 4 +00:02:16.3 |
Unless otherwise noted by the publisher, these results may not be official.